USB3.1 Type C Female Waterproof Connector
USB-C is the emerging standard for charging and transferring data, which also features a smaller and reversible connector type.
Item No.: USB-C07-JB1F-R
Features :
- Provide one interconnect solution for data, power, and A/V
- Designed with a flippable and reversible mating interface
- Backward compatible with other USB connectors using converter cables or adaptors
- Available in dual row SMT footprints, saving valuable board real-estate
- IP67 waterproof rating
Description
| USB Type | Type C |
| USB version | 3.1 |
| Connector Style | Receptacle |
| Orientation | Straight |
| Connector System | Cable to Board |
| Connector & Contact Terminates to | Printed Circuit Board |
| Contact Termination Mount | Surface Mount |
| Connector Mounting Type | Board Mount |
| Housing Material | High-Temperature Resistance Plastic UL94V-0 |
| Contact Material | Copper Alloy with gold plated, Min. Tin on Solder Area |
| Shell Material | Stainless Steel |
| Insertion Force | 5-20N |
| Extraction Force | 8-20N |
| Durability | 10000 Cycles |
| Rated Current | 5A for VBUS, 1.25A for Vconn Pin , 0.25A for other Contacts |
| Rated Voltage | 30V DC/AC |
| Withstanding Voltage | 100V AC R.M.S for 1 minute |
| Contact Resistance | 40mOhm Max. |
| Insulation Resistance | 100Mohm Min. |
| Operation Temperature | -40℃ ~ 85℃ |
| Waterproof Rating | IP67 |
| Packing information | 1000pcs/Reel |







astrohvarna. –
An excellent article with so much useful information! I appreciate how this website provides such great content.